Skip to content
Mile | Speed | Elev |
1 | 6:52 mph | 10 ft |
2 | 6:54 mph | 3 ft |
3 | 7:36 mph | 23 ft |
4 | 6:04 mph | 1 ft |
5 | 5:45 mph | 26 ft |
6 | 6:13 mph | 9 ft |
7 | 6:49 mph | 11 ft |
8 | 6:54 mph | 34 ft |
9 | 6:49 mph | -21 ft |
10 | 7:09 mph | -9 ft |
11 | 8:28 mph | 57 ft |
12 | 7:25 mph | 56 ft |
13 | 5:49 mph | -49 ft |
14 | 6:02 mph | -70 ft |
15 | 4:55 mph | 17 ft |
16 | 4:49 mph | -33 ft |
17 | 5:00 mph | -33 ft |
18 | 5:41 mph | -10 ft |
19 | 5:21 mph | 39 ft |
20 | 11:00 mph | -44 ft |
21 | 4:28 mph | 2 ft |
0.1 | 6:13 mph | -1 ft |
Lap |
Time |
Distance |
Speed |
Total |
2:12:07 |
21.1 mi |
9.6 mph |
1 |
2:10:50 |
21.11 mi |
9.7 mph |
Show Splits Hide Laps
Related