Pretty happy with that on a breezy morning. Getting back in to the ballpark of where I was pre-tripgate 👍
Mile | Pace | HR | Elev |
1 | 6:45 min/mi | 158 | -9 ft |
2 | 6:52 min/mi | 164 | -1 ft |
3 | 7:01 min/mi | 166 | -8 ft |
4 | 6:56 min/mi | 167 | -1 ft |
5 | 7:01 min/mi | 168 | 22 ft |
6 | 7:03 min/mi | 171 | 26 ft |
7 | 6:50 min/mi | 169 | -3 ft |
8 | 6:40 min/mi | 167 | -27 ft |
9 | 6:47 min/mi | 169 | 1 ft |
10 | 6:55 min/mi | 170 | -3 ft |
11 | 6:42 min/mi | 166 | -6 ft |
12 | 6:57 min/mi | 170 | 17 ft |
13 | 6:55 min/mi | 170 | 16 ft |
14 | 6:50 min/mi | 168 | 8 ft |
15 | 6:55 min/mi | 170 | 7 ft |
16 | 6:36 min/mi | 169 | -56 ft |
0.2 | 6:57 min/mi | 173 | -1 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
1:51:20 |
16.2 mi |
6:52 min/mi | 168 |
1 |
52:17 |
7.56 mi |
6:55 min/mi | 167 |
2 |
40:28 |
5.92 mi |
6:50 min/mi | 169 |
3 |
18:34 |
2.74 mi |
6:46 min/mi | 169 |
Show Splits Hide Laps
Related