That was worse than most of my winter long runs! Wet and very windy, hard work so pleased with the pace I managed. Highest mileage week in some time, legs tired but coping so far… 👌
Mile Pace HR Elev
1 6:49 min/mi 161 4 ft
2 7:10 min/mi 167 4 ft
3 7:14 min/mi 169 -7 ft
4 7:14 min/mi 170 7 ft
5 7:05 min/mi 170 22 ft
6 7:18 min/mi 174 56 ft
7 7:07 min/mi 170 -15 ft
8 7:15 min/mi 169 6 ft
9 7:09 min/mi 168 -28 ft
10 7:00 min/mi 163 -17 ft
11 6:55 min/mi 165 6 ft
12 6:55 min/mi 168 55 ft
13 7:10 min/mi 174 80 ft
14 6:49 min/mi 169 -64 ft
15 6:54 min/mi 167 -23 ft
16 7:04 min/mi 171 -3 ft
17 7:15 min/mi 171 -46 ft
18 7:13 min/mi 171 -12 ft
Lap
Time
Distance
Pace HR
Total
2:07:49
18.0 mi
7:05 min/mi 169
1
1:05:47
9.19 mi
7:09 min/mi 169
2
31:14
4.47 mi
6:59 min/mi 169
3
30:47
4.35 mi
7:04 min/mi 169
Show Splits Hide Laps
Related