Skip to content
Mile | Speed | HR | Elev |
1 | 3:28 mph | 155 | 9 ft |
2 | 3:13 mph | 145 | -15 ft |
3 | 3:49 mph | 168 | 99 ft |
4 | 3:13 mph | 167 | 6 ft |
5 | 2:56 mph | 157 | -35 ft |
6 | 3:09 mph | 172 | 26 ft |
7 | 2:48 mph | 161 | -49 ft |
8 | 3:00 mph | 176 | 28 ft |
9 | 3:34 mph | 183 | 84 ft |
10 | 3:15 mph | 166 | 2 ft |
11 | 3:49 mph | 158 | 10 ft |
12 | 4:04 mph | 165 | 41 ft |
13 | 3:29 mph | 177 | 37 ft |
14 | 3:40 mph | 161 | 2 ft |
15 | 3:50 mph | 156 | 41 ft |
16 | 3:30 mph | 148 | -6 ft |
17 | 3:30 mph | 138 | 20 ft |
18 | 3:29 mph | 130 | 32 ft |
19 | 3:45 mph | 140 | 70 ft |
20 | 3:21 mph | 160 | -1 ft |
21 | 2:53 mph | 147 | -98 ft |
22 | 2:23 mph | 147 | -58 ft |
23 | 3:40 mph | 177 | 142 ft |
24 | 2:57 mph | 169 | -140 ft |
25 | 2:42 mph | 135 | -169 ft |
26 | 2:40 mph | 124 | -59 ft |
27 | 2:45 mph | 129 | -27 ft |
28 | 2:48 mph | 126 | -3 ft |
29 | 3:04 mph | 151 | 51 ft |
30 | 2:35 mph | 138 | -45 ft |
31 | 2:54 mph | 160 | 18 ft |
32 | 2:28 mph | 172 | -5 ft |
33 | 3:11 mph | 150 | 14 ft |
34 | 3:10 mph | 140 | 31 ft |
35 | 3:10 mph | 143 | 29 ft |
36 | 3:08 mph | 137 | 0 ft |
37 | 3:08 mph | 136 | -31 ft |
38 | 3:14 mph | 140 | 14 ft |
39 | 2:52 mph | 132 | -15 ft |
40 | 2:45 mph | 134 | -25 ft |
41 | 2:54 mph | 141 | 19 ft |
42 | 2:46 mph | 162 | 17 ft |
43 | 2:28 mph | 175 | 20 ft |
44 | 3:04 mph | 173 | 37 ft |
45 | 2:58 mph | 168 | -20 ft |
46 | 3:11 mph | 169 | 35 ft |
47 | 2:20 mph | 176 | -45 ft |
48 | 2:21 mph | 166 | -72 ft |
49 | 3:10 mph | 173 | 82 ft |
50 | 2:30 mph | 171 | -83 ft |
51 | 3:12 mph | 170 | -5 ft |
52 | 3:54 mph | 169 | 20 ft |
0.6 | 3:52 mph | 189 | 88 ft |
Lap |
Time |
Distance |
Speed | HR |
Total |
2:44:55 |
52.6 mi |
19.1 mph | 156 |
1 |
2:44:48 |
52.58 mi |
18.0 mph | 156 |
Show Splits Hide Laps
Related