Skip to content
Mile | Speed | Elev |
1 | 3:38 mph | 53 ft |
2 | 3:35 mph | 46 ft |
3 | 3:29 mph | -12 ft |
4 | 3:31 mph | 26 ft |
5 | 3:31 mph | 17 ft |
6 | 4:05 mph | 99 ft |
7 | 4:10 mph | 77 ft |
8 | 3:35 mph | 11 ft |
9 | 3:35 mph | -27 ft |
10 | 3:10 mph | -45 ft |
11 | 3:24 mph | -64 ft |
12 | 3:57 mph | 40 ft |
13 | 3:39 mph | -47 ft |
14 | 3:18 mph | -125 ft |
15 | 3:19 mph | 7 ft |
16 | 3:26 mph | 24 ft |
17 | 3:45 mph | 54 ft |
18 | 4:20 mph | 115 ft |
19 | 5:51 mph | 211 ft |
20 | 5:12 mph | 112 ft |
21 | 3:59 mph | 24 ft |
22 | 2:46 mph | -199 ft |
23 | 3:39 mph | 24 ft |
24 | 4:04 mph | 17 ft |
25 | 3:04 mph | -184 ft |
26 | 4:12 mph | 10 ft |
27 | 3:27 mph | -33 ft |
28 | 3:54 mph | 4 ft |
29 | 3:23 mph | -41 ft |
30 | 3:36 mph | -2 ft |
31 | 4:02 mph | 47 ft |
32 | 4:23 mph | 45 ft |
33 | 3:12 mph | -85 ft |
34 | 3:55 mph | 49 ft |
35 | 3:49 mph | 41 ft |
36 | 3:33 mph | 24 ft |
37 | 3:26 mph | -18 ft |
38 | 3:33 mph | 26 ft |
39 | 5:09 mph | 236 ft |
40 | 5:53 mph | 196 ft |
41 | 3:36 mph | -247 ft |
42 | 2:33 mph | -257 ft |
43 | 2:57 mph | -100 ft |
44 | 3:00 mph | -83 ft |
45 | 3:13 mph | 20 ft |
46 | 3:17 mph | 24 ft |
47 | 2:57 mph | -25 ft |
48 | 2:57 mph | -35 ft |
49 | 3:31 mph | -2 ft |
50 | 3:09 mph | -18 ft |
51 | 3:09 mph | 27 ft |
0.7 | 3:25 mph | -33 ft |
Lap |
Time |
Distance |
Speed |
Total |
3:10:56 |
51.7 mi |
16.2 mph |
1 |
3:10:39 |
51.70 mi |
13.0 mph |
Show Splits Hide Laps
Related