Skip to content
Mile | Speed | HR | Elev |
1 | 4:12 mph | 121 | -3 ft |
2 | 4:54 mph | 139 | 56 ft |
3 | 4:09 mph | 134 | 4 ft |
4 | 3:13 mph | 149 | 9 ft |
5 | 4:01 mph | 145 | 89 ft |
6 | 3:03 mph | 120 | -45 ft |
7 | 2:56 mph | 117 | -70 ft |
8 | 3:23 mph | 124 | -14 ft |
9 | 3:53 mph | 138 | 39 ft |
10 | 3:01 mph | 120 | -57 ft |
11 | 3:27 mph | 120 | 5 ft |
12 | 3:33 mph | 127 | -1 ft |
13 | 3:42 mph | 130 | 18 ft |
14 | 3:43 mph | 138 | 20 ft |
15 | 3:19 mph | 126 | -28 ft |
16 | 3:38 mph | 136 | 3 ft |
17 | 3:41 mph | 139 | 14 ft |
18 | 3:36 mph | 133 | 16 ft |
19 | 3:14 mph | 138 | -12 ft |
20 | 3:04 mph | 128 | -16 ft |
21 | 3:31 mph | 144 | 56 ft |
22 | 3:54 mph | 139 | 80 ft |
23 | 3:46 mph | 136 | 39 ft |
24 | 2:48 mph | 117 | -94 ft |
25 | 3:18 mph | 125 | -5 ft |
26 | 3:28 mph | 124 | 20 ft |
27 | 3:51 mph | 138 | 56 ft |
28 | 3:18 mph | 140 | 7 ft |
29 | 3:45 mph | 147 | 33 ft |
30 | 3:49 mph | 131 | -17 ft |
31 | 2:58 mph | 113 | -66 ft |
32 | 2:51 mph | 106 | -61 ft |
33 | 3:46 mph | 127 | 48 ft |
34 | 4:11 mph | 131 | -66 ft |
35 | 4:11 mph | 149 | 40 ft |
36 | 3:07 mph | 151 | -9 ft |
37 | 3:51 mph | 147 | 47 ft |
38 | 3:18 mph | 135 | -41 ft |
39 | 3:20 mph | 151 | 35 ft |
40 | 3:12 mph | 156 | -6 ft |
41 | 3:08 mph | 144 | -28 ft |
42 | 3:52 mph | 134 | 10 ft |
43 | 3:58 mph | 124 | -54 ft |
0.7 | 4:01 mph | 142 | -2 ft |
Lap |
Time |
Distance |
Speed | HR |
Total |
2:36:22 |
43.7 mi |
16.8 mph | 134 |
1 |
2:35:57 |
43.70 mi |
13.0 mph | 134 |
Show Splits Hide Laps
Related