Skip to content
Mile | Speed | Elev |
1 | 3:10 mph | 14 ft |
2 | 2:53 mph | -12 ft |
3 | 2:57 mph | 26 ft |
4 | 3:12 mph | 41 ft |
5 | 2:47 mph | 1 ft |
6 | 2:52 mph | 6 ft |
7 | 2:41 mph | -18 ft |
8 | 2:55 mph | 4 ft |
9 | 2:37 mph | -30 ft |
10 | 3:18 mph | 10 ft |
11 | 3:07 mph | 16 ft |
12 | 3:08 mph | 5 ft |
13 | 3:01 mph | 16 ft |
14 | 3:26 mph | 83 ft |
15 | 2:34 mph | -102 ft |
16 | 2:56 mph | 20 ft |
17 | 3:12 mph | 51 ft |
18 | 2:58 mph | -11 ft |
19 | 3:03 mph | -31 ft |
20 | 2:50 mph | -72 ft |
21 | 3:17 mph | 20 ft |
22 | 2:58 mph | 11 ft |
23 | 2:46 mph | -23 ft |
24 | 3:03 mph | 3 ft |
25 | 2:50 mph | -14 ft |
26 | 2:44 mph | -12 ft |
27 | 3:02 mph | 11 ft |
28 | 2:54 mph | 33 ft |
29 | 3:39 mph | 150 ft |
30 | 2:54 mph | -18 ft |
31 | 2:41 mph | -49 ft |
32 | 3:41 mph | 58 ft |
33 | 3:24 mph | 22 ft |
34 | 3:08 mph | -59 ft |
35 | 3:00 mph | -7 ft |
36 | 2:50 mph | 29 ft |
37 | 3:00 mph | 31 ft |
38 | 4:24 mph | 173 ft |
39 | 2:56 mph | -94 ft |
40 | 2:12 mph | -106 ft |
41 | 2:29 mph | -72 ft |
42 | 2:33 mph | -31 ft |
43 | 2:42 mph | 2 ft |
44 | 3:00 mph | -13 ft |
45 | 2:38 mph | -24 ft |
46 | 3:30 mph | 42 ft |
47 | 2:24 mph | -20 ft |
48 | 2:50 mph | 11 ft |
49 | 2:28 mph | -30 ft |
50 | 3:05 mph | -10 ft |
51 | 2:42 mph | -3 ft |
52 | 2:53 mph | 1 ft |
0.5 | 4:03 mph | -8 ft |
Lap |
Time |
Distance |
Speed |
Total |
2:37:31 |
52.5 mi |
20.0 mph |
1 |
2:36:52 |
52.54 mi |
18.9 mph |
Show Splits Hide Laps
Related