Breezy easy (w/9×20s strides)

MilePaceHRElev
17:28 min/mi155-1 ft
27:41 min/mi161-12 ft
37:41 min/mi164-5 ft
47:26 min/mi1633 ft
57:44 min/mi1650 ft
67:22 min/mi168-4 ft
77:19 min/mi1717 ft
0.57:09 min/mi172-12 ft
Lap Time Distance PaceHR
Total 56:26 7.5 mi 7:30 min/mi164
1 19:44 2.59 mi 7:36 min/mi159
2 :20 0.06 mi 5:11 min/mi166
3 4:05 0.50 mi 8:07 min/mi165
4 :20 0.06 mi 5:27 min/mi160
5 5:05 0.66 mi 7:42 min/mi164
6 :20 0.06 mi 5:08 min/mi168
7 3:42 0.48 mi 7:39 min/mi165
8 :20 0.06 mi 5:50 min/mi163
9 4:10 0.52 mi 7:58 min/mi164
10 :20 0.06 mi 5:54 min/mi166
11 3:20 0.44 mi 7:32 min/mi166
12 :20 0.06 mi 5:13 min/mi168
13 4:00 0.52 mi 7:37 min/mi170
14 :20 0.06 mi 5:12 min/mi170
15 2:37 0.34 mi 7:39 min/mi171
16 :20 0.06 mi 5:21 min/mi169
17 3:21 0.44 mi 7:33 min/mi171
18 :20 0.06 mi 5:19 min/mi171
19 3:17 0.45 mi 7:20 min/mi172

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.