Change-of-pace tempo (4 min, 5×2 min @ sub-LT, 4 min “steady” recovery)

MilePaceHRElev
17:37 min/mi147-1 ft
27:29 min/mi157-6 ft
37:13 min/mi166-1 ft
46:26 min/mi157-2 ft
56:33 min/mi158-3 ft
66:34 min/mi1633 ft
76:33 min/mi1633 ft
86:29 min/mi172-2 ft
96:34 min/mi176-5 ft
107:25 min/mi1585 ft
117:09 min/mi15812 ft
127:11 min/mi160-9 ft
Lap Time Distance PaceHR
Total 1:23:24 12.0 mi 6:56 min/mi161
1 22:34 3.03 mi 7:27 min/mi157
2 4:00 0.64 mi 6:15 min/mi157
3 4:00 0.60 mi 6:41 min/mi158
4 2:00 0.32 mi 6:15 min/mi144
5 4:00 0.60 mi 6:43 min/mi170
6 2:00 0.32 mi 6:12 min/mi155
7 4:00 0.59 mi 6:43 min/mi164
8 2:00 0.32 mi 6:16 min/mi151
9 4:00 0.60 mi 6:42 min/mi170
10 2:00 0.32 mi 6:19 min/mi172
11 4:00 0.60 mi 6:41 min/mi172
12 2:00 0.33 mi 6:08 min/mi176
13 4:00 0.61 mi 6:36 min/mi181
14 22:49 3.15 mi 7:14 min/mi159

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.