Skip to content
| Mile | Pace | HR | Elev |
| 1 | 6:48 min/mi | 159 | -9 ft |
| 2 | 6:56 min/mi | 167 | 3 ft |
| 3 | 7:08 min/mi | 169 | -9 ft |
| 4 | 7:07 min/mi | 168 | 3 ft |
| 5 | 7:08 min/mi | 169 | 1 ft |
| 6 | 7:17 min/mi | 174 | 54 ft |
| 7 | 6:57 min/mi | 172 | -24 ft |
| 8 | 7:12 min/mi | 171 | 7 ft |
| 9 | 7:01 min/mi | 166 | -33 ft |
| 10 | 6:50 min/mi | 164 | -16 ft |
| 11 | 6:58 min/mi | 164 | 0 ft |
| 12 | 7:10 min/mi | 167 | 52 ft |
| 13 | 7:15 min/mi | 167 | 72 ft |
| 14 | 6:47 min/mi | 159 | -71 ft |
| 15 | 6:52 min/mi | 160 | -21 ft |
| 16 | 6:49 min/mi | 160 | -2 ft |
| 17 | 7:02 min/mi | 166 | -7 ft |
| 18 | 6:57 min/mi | 156 | -11 ft |
| 19 | 7:01 min/mi | 164 | 7 ft |
| 20 | 6:50 min/mi | 161 | -19 ft |
| 21 | 7:00 min/mi | 163 | -14 ft |
| 22 | 7:09 min/mi | 166 | -16 ft |
| 0.2 | 6:46 min/mi | 167 | 1 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
2:35:53 |
22.2 mi |
7:01 min/mi | 165 |
| 1 |
1:04:53 |
9.18 mi |
7:04 min/mi | 168 |
| 2 |
31:46 |
4.50 mi |
7:03 min/mi | 165 |
| 3 |
39:58 |
5.77 mi |
6:55 min/mi | 161 |
| 4 |
19:15 |
2.76 mi |
6:58 min/mi | 164 |
Show Splits Hide Laps
Related