HRM went a bit wonky for a few miles towards the end, effort/breathing stayed the same, so pretty sure it was the watch not me!
| Mile | Pace | HR | Elev |
| 1 | 7:18 min/mi | 160 | -11 ft |
| 2 | 7:11 min/mi | 169 | -16 ft |
| 3 | 7:17 min/mi | 170 | 16 ft |
| 4 | 7:24 min/mi | 174 | 1 ft |
| 5 | 7:16 min/mi | 167 | -53 ft |
| 6 | 7:17 min/mi | 166 | 8 ft |
| 7 | 7:24 min/mi | 165 | 13 ft |
| 8 | 7:25 min/mi | 164 | 72 ft |
| 9 | 7:15 min/mi | 166 | -28 ft |
| 10 | 7:17 min/mi | 162 | -7 ft |
| 11 | 7:21 min/mi | 163 | -8 ft |
| 12 | 7:28 min/mi | 169 | -8 ft |
| 13 | 7:34 min/mi | 168 | 7 ft |
| 14 | 7:33 min/mi | 167 | 0 ft |
| 15 | 7:22 min/mi | 166 | -1 ft |
| 16 | 7:23 min/mi | 172 | -21 ft |
| 17 | 7:40 min/mi | 179 | -14 ft |
| 18 | 7:35 min/mi | 178 | -2 ft |
| 19 | 7:35 min/mi | 179 | -6 ft |
| 20 | 7:36 min/mi | 178 | 0 ft |
| 21 | 7:44 min/mi | 177 | 0 ft |
| 22 | 7:36 min/mi | 171 | 8 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
2:43:50 |
22.0 mi |
7:26 min/mi | 170 |
| 1 |
16:49 |
2.33 mi |
7:13 min/mi | 165 |
| 2 |
18:18 |
2.49 mi |
7:21 min/mi | 171 |
| 3 |
26:30 |
3.61 mi |
7:20 min/mi | 165 |
| 4 |
45:11 |
6.07 mi |
7:26 min/mi | 166 |
| 5 |
19:13 |
2.58 mi |
7:27 min/mi | 174 |
| 6 |
37:47 |
4.95 mi |
7:37 min/mi | 177 |
Show Splits Hide Laps
Related