Damp and breezy recovery
(w/10×20s strides)

MilePaceHRElev
18:05 min/mi1382 ft
28:29 min/mi142-10 ft
38:28 min/mi144-6 ft
48:05 min/mi147-2 ft
58:10 min/mi1513 ft
67:37 min/mi153-11 ft
78:05 min/mi154-9 ft
88:06 min/mi154-5 ft
97:50 min/mi152-2 ft
108:20 min/mi149-1 ft
0.18:04 min/mi1525 ft
Lap Time Distance PaceHR
Total 1:22:10 10.1 mi 8:08 min/mi148
1 26:23 3.15 mi 8:22 min/mi142
2 :20 0.06 mi 5:11 min/mi152
3 5:40 0.66 mi 8:35 min/mi146
4 :20 0.07 mi 4:37 min/mi149
5 4:04 0.48 mi 8:28 min/mi149
6 :20 0.07 mi 4:37 min/mi144
7 4:08 0.49 mi 8:28 min/mi154
8 :20 0.07 mi 4:46 min/mi153
9 2:35 0.31 mi 8:16 min/mi157
10 :20 0.07 mi 4:57 min/mi146
11 3:39 0.44 mi 8:19 min/mi152
12 :20 0.07 mi 4:34 min/mi149
13 4:22 0.53 mi 8:18 min/mi153
14 :20 0.07 mi 4:48 min/mi154
15 3:58 0.47 mi 8:21 min/mi155
16 :20 0.07 mi 5:00 min/mi158
17 7:45 0.93 mi 8:18 min/mi154
18 :20 0.07 mi 4:42 min/mi149
19 5:57 0.72 mi 8:12 min/mi152
20 :20 0.06 mi 5:21 min/mi152
21 10:14 1.23 mi 8:19 min/mi150

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.