Early, very chilly, recovery

MilePaceHRElev
18:42 min/mi135-60 ft
28:38 min/mi1414 ft
38:33 min/mi143-7 ft
48:33 min/mi1437 ft
58:38 min/mi1431 ft
68:22 min/mi1454 ft
0.88:25 min/mi14421 ft
Lap Time Distance PaceHR
Total 58:11 6.8 mi 8:33 min/mi142
1 2:35 0.29 mi 8:46 min/mi131
2 6:39 0.77 mi 8:41 min/mi137
3 9:45 1.13 mi 8:36 min/mi141
4 11:18 1.32 mi 8:32 min/mi143
5 9:30 1.10 mi 8:35 min/mi142
6 10:15 1.21 mi 8:28 min/mi145
7 8:05 0.96 mi 8:23 min/mi144

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.