Effort felt right, but heart rate was sky high. Usual post-break hijinks I think. Hopefully will settle down soon.
Mile | Pace | HR | Elev |
1 | 7:06 min/mi | 145 | 4 ft |
2 | 7:28 min/mi | 180 | 22 ft |
3 | 7:22 min/mi | 179 | 15 ft |
4 | 7:24 min/mi | 179 | 11 ft |
5 | 7:27 min/mi | 181 | 14 ft |
6 | 7:08 min/mi | 175 | -14 ft |
7 | 7:19 min/mi | 182 | -12 ft |
8 | 7:14 min/mi | 180 | -22 ft |
9 | 7:25 min/mi | 179 | -11 ft |
10 | 7:09 min/mi | 176 | -18 ft |
0.1 | 6:58 min/mi | 182 | 1 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
1:13:46 |
10.1 mi |
7:18 min/mi | 176 |
1 |
37:24 |
5.08 mi |
7:21 min/mi | 173 |
2 |
36:21 |
5.01 mi |
7:14 min/mi | 178 |
Show Splits Hide Laps
Related