Easy (w/10×20s strides)

MilePaceHRElev
17:10 min/mi128-12 ft
27:12 min/mi1631 ft
37:25 min/mi160-6 ft
47:14 min/mi1636 ft
57:29 min/mi1658 ft
67:17 min/mi168-13 ft
77:38 min/mi1625 ft
0.77:12 min/mi1674 ft
Lap Time Distance PaceHR
Total 56:36 7.7 mi 7:20 min/mi159
1 13:04 1.79 mi 7:16 min/mi144
2 :20 0.07 mi 4:30 min/mi161
3 3:09 0.39 mi 8:01 min/mi159
4 :20 0.07 mi 4:55 min/mi160
5 3:07 0.41 mi 7:33 min/mi160
6 :20 0.06 mi 5:12 min/mi155
7 4:12 0.56 mi 7:29 min/mi159
8 :20 0.06 mi 5:15 min/mi159
9 2:39 0.35 mi 7:37 min/mi166
10 :20 0.07 mi 4:47 min/mi163
11 4:14 0.54 mi 7:47 min/mi165
12 :20 0.07 mi 4:39 min/mi164
13 6:01 0.79 mi 7:36 min/mi165
14 :20 0.07 mi 4:42 min/mi168
15 3:54 0.51 mi 7:39 min/mi170
16 :20 0.06 mi 5:18 min/mi171
17 5:07 0.66 mi 7:42 min/mi165
18 4:08 0.55 mi 7:34 min/mi161
19 :20 0.07 mi 4:39 min/mi165
20 3:56 0.53 mi 7:27 min/mi168

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.