Easy (w/10×20s strides)

MilePaceHRElev
17:20 min/mi155-7 ft
27:24 min/mi163-2 ft
37:20 min/mi167-12 ft
47:15 min/mi1681 ft
57:25 min/mi1685 ft
67:18 min/mi161-13 ft
77:21 min/mi163-3 ft
0.87:24 min/mi16531 ft
Lap Time Distance PaceHR
Total 57:14 7.8 mi 7:21 min/mi164
1 13:22 1.78 mi 7:29 min/mi158
2 :20 0.08 mi 4:09 min/mi168
3 3:15 0.41 mi 7:59 min/mi171
4 :20 0.07 mi 4:31 min/mi173
5 3:17 0.43 mi 7:34 min/mi165
6 :20 0.06 mi 5:09 min/mi160
7 2:51 0.38 mi 7:35 min/mi165
8 :20 0.07 mi 4:48 min/mi166
9 3:46 0.49 mi 7:42 min/mi170
10 :20 0.07 mi 4:50 min/mi168
11 4:07 0.54 mi 7:38 min/mi166
12 :20 0.07 mi 4:37 min/mi171
13 6:10 0.81 mi 7:35 min/mi167
14 :20 0.07 mi 4:36 min/mi163
15 3:52 0.50 mi 7:41 min/mi161
16 :20 0.07 mi 4:55 min/mi170
17 4:59 0.65 mi 7:37 min/mi164
18 :20 0.07 mi 4:28 min/mi162
19 3:37 0.48 mi 7:33 min/mi163
20 :20 0.07 mi 4:53 min/mi162
21 4:34 0.59 mi 7:40 min/mi165

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.