Skip to content
| Mile | Pace | HR | Elev |
| 1 | 7:45 min/mi | 155 | -9 ft |
| 2 | 7:22 min/mi | 161 | -23 ft |
| 3 | 7:24 min/mi | 163 | 21 ft |
| 4 | 7:19 min/mi | 163 | -43 ft |
| 5 | 7:22 min/mi | 166 | 13 ft |
| 6 | 7:18 min/mi | 162 | -16 ft |
| 7 | 7:20 min/mi | 165 | 10 ft |
| 8 | 6:46 min/mi | 166 | -2 ft |
| 9 | 6:52 min/mi | 163 | 0 ft |
| 10 | 6:53 min/mi | 159 | 1 ft |
| 11 | 6:48 min/mi | 158 | 1 ft |
| 12 | 6:49 min/mi | 159 | 0 ft |
| 13 | 6:46 min/mi | 168 | 0 ft |
| 14 | 6:53 min/mi | 175 | 0 ft |
| 15 | 6:47 min/mi | 175 | -0 ft |
| 16 | 7:31 min/mi | 158 | 2 ft |
| 17 | 7:30 min/mi | 160 | -6 ft |
| 18 | 7:32 min/mi | 156 | 25 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
2:09:09 |
18.0 mi |
7:10 min/mi | 163 |
| 1 |
17:08 |
2.28 mi |
7:30 min/mi | 158 |
| 2 |
20:06 |
2.72 mi |
7:23 min/mi | 165 |
| 3 |
15:43 |
2.15 mi |
7:17 min/mi | 163 |
| 4 |
54:44 |
8.03 mi |
6:49 min/mi | 166 |
| 5 |
14:42 |
1.93 mi |
7:35 min/mi | 158 |
| 6 |
6:43 |
0.89 mi |
7:30 min/mi | 156 |
Show Splits Hide Laps
Related