Skip to content
| Mile | Pace | HR | Elev |
| 1 | 7:37 min/mi | 155 | -19 ft |
| 2 | 7:24 min/mi | 163 | -14 ft |
| 3 | 7:22 min/mi | 166 | 11 ft |
| 4 | 7:17 min/mi | 168 | -47 ft |
| 5 | 7:29 min/mi | 166 | 17 ft |
| 6 | 7:29 min/mi | 169 | 29 ft |
| 7 | 7:27 min/mi | 167 | 3 ft |
| 8 | 7:24 min/mi | 166 | -1 ft |
| 9 | 7:34 min/mi | 162 | -1 ft |
| 10 | 7:25 min/mi | 168 | 18 ft |
| 11 | 7:22 min/mi | 164 | -55 ft |
| 12 | 7:17 min/mi | 161 | -6 ft |
| 13 | 7:18 min/mi | 164 | -6 ft |
| 0.2 | 7:24 min/mi | 158 | 11 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
1:38:09 |
13.2 mi |
7:25 min/mi | 164 |
| 1 |
17:34 |
2.35 mi |
7:28 min/mi | 159 |
| 2 |
7:26 |
0.99 mi |
7:29 min/mi | 168 |
| 3 |
12:38 |
1.71 mi |
7:22 min/mi | 167 |
| 4 |
9:46 |
1.31 mi |
7:26 min/mi | 169 |
| 5 |
19:50 |
2.65 mi |
7:29 min/mi | 164 |
| 6 |
30:52 |
4.20 mi |
7:20 min/mi | 164 |
Show Splits Hide Laps
Related