FTP Builder – Foundation

MileSpeedHRElev
13:13 mph104-7 ft
24:06 mph10849 ft
35:35 mph128190 ft
47:52 mph142293 ft
57:56 mph152327 ft
67:44 mph154327 ft
75:38 mph147151 ft
81:37 mph160-358 ft
91:26 mph154-299 ft
101:17 mph154-464 ft
111:43 mph157-215 ft
123:00 mph1461 ft
133:51 mph16232 ft
142:30 mph157-41 ft
153:03 mph14812 ft
162:59 mph140-7 ft
173:27 mph139-1 ft
183:53 mph13141 ft
Lap Time Distance SpeedHR
Total 1:11:10 18.0 mi 15.2 mph142
1 9:59 2.56 mi 15.4 mph108
2 3:00 0.45 mi 9.0 mph142
3 5:00 0.56 mi 6.8 mph144
4 2:00 0.27 mi 8.1 mph137
5 3:00 0.53 mi 10.8 mph153
6 5:00 0.46 mi 5.6 mph151
7 2:00 0.32 mi 9.8 mph137
8 3:00 0.39 mi 7.8 mph157
9 5:00 0.62 mi 7.5 mph158
10 4:04 0.31 mi 4.5 mph137
11 3:00 1.06 mi 21.3 mph154
12 5:00 3.45 mi 41.5 mph156
13 2:00 0.61 mi 18.6 mph143
14 3:00 0.98 mi 19.7 mph160
15 5:00 1.66 mi 20.0 mph158
16 2:00 0.61 mi 18.5 mph148
17 10:00 3.05 mi 18.3 mph137
18 1:00 0.11 mi 6.5 mph129

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.