FTP Builder – Foundation

MileSpeedHRElev
13:08 mph109-20 ft
23:01 mph111-20 ft
33:13 mph12421 ft
46:50 mph140238 ft
58:16 mph150311 ft
68:35 mph151280 ft
78:46 mph150178 ft
82:18 mph142-274 ft
91:33 mph141-326 ft
101:48 mph137-302 ft
112:23 mph133-99 ft
0.15:15 mph1353 ft
Lap Time Distance SpeedHR
Total 50:21 11.1 mi 13.2 mph140
1 9:59 3.16 mi 19.0 mph116
2 4:00 0.55 mi 8.2 mph144
3 2:00 0.25 mi 7.5 mph137
4 4:00 0.50 mi 7.6 mph151
5 2:00 0.32 mi 9.6 mph143
6 4:00 0.44 mi 6.6 mph153
7 2:00 0.14 mi 4.3 mph146
8 4:00 0.43 mi 6.4 mph154
9 2:00 0.28 mi 8.3 mph145
10 4:00 0.48 mi 7.2 mph156
11 2:00 0.13 mi 4.0 mph150
12 10:00 4.34 mi 26.1 mph139
13 :23 0.07 mi 12.2 mph135

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.