FTP Builder – Optional

MileSpeedHRElev
13:00 mph103-26 ft
22:40 mph112-19 ft
32:54 mph12620 ft
43:13 mph11833 ft
52:48 mph134-24 ft
62:56 mph123-4 ft
73:08 mph13127 ft
83:05 mph1280 ft
92:57 mph126-7 ft
103:15 mph1343 ft
112:49 mph123-28 ft
122:45 mph138-20 ft
133:25 mph12728 ft
143:15 mph13833 ft
0.73:15 mph133-12 ft
Lap Time Distance SpeedHR
Total 44:33 14.7 mi 19.8 mph126
1 4:59 1.73 mi 20.9 mph105
2 2:00 0.77 mi 23.2 mph126
3 5:00 1.54 mi 18.5 mph119
4 2:00 0.67 mi 20.4 mph136
5 5:00 1.67 mi 20.2 mph125
6 2:00 0.70 mi 21.3 mph136
7 5:00 1.69 mi 20.4 mph126
8 2:00 0.55 mi 16.7 mph134
9 5:00 1.71 mi 20.5 mph127
10 2:00 0.75 mi 22.7 mph137
11 5:00 1.49 mi 18.0 mph130
12 2:00 0.66 mi 19.9 mph140
13 2:00 0.61 mi 18.5 mph137
14 :35 0.14 mi 15.7 mph128

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.