FTP Builder – Strength

MileSpeedHRElev
13:06 mph110-21 ft
23:26 mph1135 ft
32:45 mph135-9 ft
42:36 mph150-3 ft
52:48 mph16126 ft
63:12 mph1327 ft
73:10 mph1429 ft
82:40 mph143-32 ft
92:50 mph1443 ft
102:45 mph153-10 ft
112:49 mph143-2 ft
123:12 mph1406 ft
133:16 mph141-3 ft
143:21 mph14838 ft
152:38 mph152-39 ft
162:51 mph160-1 ft
173:01 mph1548 ft
182:51 mph158-9 ft
193:00 mph15810 ft
203:02 mph16220 ft
213:13 mph16316 ft
0.13:30 mph144-11 ft
Lap Time Distance SpeedHR
Total 1:03:12 21.1 mi 20.1 mph145
1 7:16 1.98 mi 16.4 mph111
2 3:59 1.46 mi 22.1 mph137
3 2:51 1.09 mi 23.2 mph159
4 :10 0.07 mi 29.3 mph168
5 4:59 1.53 mi 18.5 mph139
6 :10 0.05 mi 20.7 mph136
7 1:51 0.59 mi 19.2 mph142
8 :10 0.06 mi 23.5 mph133
9 1:49 0.69 mi 22.9 mph142
10 :10 0.07 mi 29.0 mph133
11 1:51 0.63 mi 20.6 mph147
12 :10 0.07 mi 28.7 mph140
13 1:50 0.67 mi 22.2 mph148
14 :10 0.05 mi 21.0 mph141
15 1:50 0.63 mi 20.8 mph150
16 :09 0.06 mi 25.4 mph143
17 1:50 0.70 mi 23.0 mph153
18 10:00 3.08 mi 18.5 mph141
19 :10 0.05 mi 18.5 mph145
20 1:51 0.62 mi 20.2 mph153
21 :10 0.06 mi 23.8 mph143
22 1:50 0.71 mi 23.4 mph155
23 :10 0.07 mi 28.8 mph149
24 1:49 0.62 mi 20.5 mph158
25 :10 0.07 mi 28.3 mph149
26 1:50 0.62 mi 20.4 mph156
27 :10 0.05 mi 21.2 mph148
28 1:50 0.62 mi 20.5 mph158
29 :10 0.06 mi 24.9 mph147
30 1:51 0.64 mi 20.8 mph159
31 9:59 3.25 mi 19.6 mph161
32 :44 0.23 mi 19.4 mph152

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.