FTP Builder – Foundation

MileSpeedHRElev
13:07 mph103-9 ft
23:36 mph11452 ft
35:35 mph126183 ft
47:51 mph138298 ft
58:26 mph145325 ft
68:20 mph151328 ft
75:37 mph154152 ft
81:46 mph155-343 ft
91:30 mph159-309 ft
101:21 mph161-463 ft
111:50 mph156-221 ft
123:12 mph1451 ft
0.65:00 mph14163 ft
Lap Time Distance SpeedHR
Total 55:18 12.6 mi 13.7 mph141
1 9:59 2.68 mi 16.1 mph112
2 6:00 0.74 mi 7.4 mph139
3 2:00 0.20 mi 6.0 mph130
4 6:00 0.91 mi 9.1 mph144
5 2:00 0.14 mi 4.2 mph136
6 6:00 0.79 mi 8.0 mph154
7 2:00 0.18 mi 5.3 mph141
8 6:00 0.84 mi 8.4 mph156
9 2:00 0.30 mi 9.1 mph146
10 6:00 3.72 mi 37.3 mph157
11 2:00 0.73 mi 22.1 mph149
12 5:00 1.36 mi 16.4 mph143
13 :20 0.01 mi 2.3 mph140

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.