FTP Builder – Strength

MileSpeedHRElev
13:33 mph98-20 ft
23:03 mph111-10 ft
33:25 mph6851 ft
42:25 mph108-33 ft
52:48 mph964 ft
63:04 mph88-10 ft
72:53 mph125-2 ft
82:59 mph1355 ft
93:07 mph115-2 ft
103:41 mph7838 ft
112:49 mph113-33 ft
122:58 mph126-7 ft
132:59 mph1100 ft
143:19 mph11332 ft
152:53 mph1215 ft
163:15 mph900 ft
172:50 mph136-27 ft
183:05 mph1202 ft
192:57 mph144-11 ft
202:55 mph144-2 ft
213:02 mph15514 ft
223:00 mph149-3 ft
0.44:48 mph15450 ft
Lap Time Distance SpeedHR
Total 1:09:21 22.4 mi 19.4 mph116
1 6:59 2.12 mi 18.3 mph102
2 4:00 1.24 mi 18.7 mph79
3 3:00 1.22 mi 24.5 mph105
4 5:00 1.62 mi 19.5 mph92
5 :10 0.06 mi 24.4 mph125
6 1:50 0.63 mi 20.7 mph125
7 :10 0.06 mi 24.1 mph125
8 1:50 0.60 mi 20.0 mph125
9 :10 0.05 mi 20.0 mph136
10 1:50 0.60 mi 19.8 mph153
11 :10 0.05 mi 18.7 mph154
12 1:50 0.56 mi 18.6 mph101
13 :10 0.07 mi 27.6 mph92
14 1:50 0.53 mi 17.6 mph94
15 10:00 3.27 mi 19.6 mph106
16 :10 0.06 mi 23.6 mph90
17 1:50 0.58 mi 19.2 mph116
18 :10 0.06 mi 24.1 mph113
19 1:50 0.55 mi 18.3 mph113
20 :10 0.05 mi 18.5 mph113
21 1:50 0.70 mi 23.1 mph107
22 :10 0.06 mi 23.1 mph156
23 1:50 0.44 mi 14.6 mph115
24 :10 0.04 mi 15.5 mph139
25 1:50 0.66 mi 21.9 mph76
26 10:00 3.36 mi 20.2 mph134
27 :10 0.06 mi 23.8 mph143
28 1:50 0.63 mi 20.8 mph145
29 :10 0.06 mi 24.2 mph141
30 1:50 0.58 mi 19.1 mph153
31 :10 0.06 mi 24.1 mph146
32 1:50 0.55 mi 18.3 mph154
33 :10 0.04 mi 17.4 mph134
34 1:50 0.68 mi 22.4 mph151
35 :10 0.07 mi 26.7 mph149
36 1:50 0.43 mi 14.3 mph157
37 :23 0.04 mi 7.2 mph141

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.