FTP Builder – Threshold Development

MileSpeedHRElev
13:22 mph102-3 ft
22:53 mph112-20 ft
33:23 mph11320 ft
42:58 mph13545 ft
52:25 mph152-43 ft
63:03 mph14124 ft
72:43 mph1666 ft
82:37 mph159-29 ft
92:38 mph156-23 ft
102:34 mph1719 ft
113:10 mph13923 ft
122:58 mph11137 ft
132:28 mph140-48 ft
143:06 mph13828 ft
152:31 mph11712 ft
162:21 mph118-30 ft
172:20 mph144-31 ft
182:47 mph14220 ft
192:56 mph16427 ft
203:04 mph128-1 ft
212:43 mph130-21 ft
222:55 mph12424 ft
232:58 mph148-27 ft
242:28 mph126-2 ft
252:53 mph138-20 ft
0.16:10 mph790 ft
Lap Time Distance SpeedHR
Total 1:10:46 25.1 mi 21.2 mph136
1 9:59 3.10 mi 18.7 mph108
2 5:00 1.86 mi 22.4 mph147
3 2:00 0.65 mi 19.6 mph139
4 5:00 1.82 mi 21.9 mph163
5 2:00 0.73 mi 22.2 mph147
6 5:00 1.93 mi 23.2 mph167
7 2:00 0.62 mi 18.8 mph146
8 5:00 1.83 mi 22.0 mph117
9 2:00 0.66 mi 19.9 mph143
10 3:00 1.04 mi 20.8 mph127
11 3:00 1.25 mi 25.2 mph127
12 3:00 1.26 mi 25.4 mph120
13 3:00 1.09 mi 21.9 mph145
14 2:00 0.77 mi 23.4 mph180
15 3:00 0.82 mi 16.4 mph151
16 2:00 0.84 mi 25.5 mph100
17 3:00 1.00 mi 20.0 mph132
18 2:00 0.69 mi 21.0 mph128
19 3:00 1.00 mi 20.2 mph147
20 2:00 0.81 mi 24.6 mph118
21 3:00 1.08 mi 21.7 mph149
22 :48 0.21 mi 15.8 mph84

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.