Skip to content
Mile | Speed | Elev |
1 | 5:18 mph | 29 ft |
2 | 4:54 mph | 7 ft |
3 | 5:26 mph | 24 ft |
4 | 5:26 mph | 3 ft |
5 | 5:04 mph | 30 ft |
6 | 4:50 mph | 7 ft |
7 | 5:31 mph | 16 ft |
8 | 6:50 mph | 62 ft |
9 | 5:54 mph | 62 ft |
10 | 4:45 mph | -38 ft |
11 | 5:07 mph | -108 ft |
12 | 4:52 mph | 24 ft |
13 | 5:22 mph | -3 ft |
14 | 4:52 mph | 18 ft |
15 | 3:54 mph | -31 ft |
16 | 4:22 mph | -3 ft |
17 | 4:05 mph | -20 ft |
18 | 4:25 mph | -4 ft |
19 | 5:06 mph | 48 ft |
20 | 6:06 mph | 52 ft |
21 | 4:56 mph | 1 ft |
22 | 4:02 mph | -77 ft |
23 | 6:04 mph | 12 ft |
24 | 4:05 mph | -31 ft |
25 | 4:15 mph | -9 ft |
0.6 | 4:15 mph | 7 ft |
Lap |
Time |
Distance |
Speed |
Total |
2:09:03 |
25.6 mi |
11.9 mph |
1 |
2:08:25 |
25.63 mi |
12.0 mph |
Show Splits Hide Laps
Related