Grass track (5×800m)

Longest sustained faster effort for 18 months! Pleased with the consistency, if not the pace…

MilePaceHRElev
18:16 min/mi15512 ft
28:37 min/mi173-6 ft
37:54 min/mi164-5 ft
47:36 min/mi18614 ft
57:18 min/mi1883 ft
67:52 min/mi185-3 ft
78:16 min/mi17814 ft
88:07 min/mi180-16 ft
0.17:52 min/mi1823 ft
Lap Time Distance PaceHR
Total 1:04:54 8.1 mi 7:59 min/mi176
5 × 3:15.4 800m 6:33 min/mi
Average 1:37.7 400m 6:33 min/mi
WU 19:25 2.30 mi 8:27 min/mi165
1 3:17 800m 6:36 min/mi156
R 2:35 400m 10:23 min/mi171
2 3:15 800m 6:32 min/mi191
R 2:39 400m 10:39 min/mi181
3 3:14 800m 6:30 min/mi194
R 2:37 400m 10:31 min/mi175
4 3:16 800m 6:34 min/mi192
R 2:49 400m 11:19 min/mi182
5 3:15 800m 6:32 min/mi192
R :22 34m 17:21 min/mi196
WD 18:05 2.22 mi 8:09 min/mi178

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.