Gusty easy run with 10 × 12s hill sprints

MilePaceHRElev
18:55 min/mi152-17 ft
28:40 min/mi165-6 ft
39:00 min/mi16748 ft
49:09 min/mi165-10 ft
59:13 min/mi17080 ft
69:16 min/mi173100 ft
79:20 min/mi1794 ft
0.69:31 min/mi17053 ft
Lap Time Distance PaceHR
Total 1:09:02 7.6 mi 9:06 min/mi168
1 49:16 5.44 mi 9:03 min/mi165
2 :12 0.04 mi 5:29 min/mi177
3 1:01 0.10 mi 10:26 min/mi177
4 :12 0.04 mi 5:10 min/mi166
5 1:01 0.09 mi 10:42 min/mi176
6 :12 0.04 mi 5:32 min/mi167
7 1:01 0.10 mi 10:24 min/mi178
8 :12 0.04 mi 4:58 min/mi166
9 1:00 0.10 mi 9:56 min/mi180
10 :12 0.04 mi 5:16 min/mi172
11 1:03 0.10 mi 10:16 min/mi181
12 :12 0.04 mi 5:19 min/mi174
13 :58 0.10 mi 9:46 min/mi183
14 :12 0.04 mi 5:19 min/mi180
15 1:04 0.10 mi 10:45 min/mi183
16 :12 0.04 mi 5:14 min/mi173
17 1:04 0.10 mi 10:56 min/mi181
18 :12 0.04 mi 5:37 min/mi171
19 1:05 0.10 mi 11:15 min/mi180
20 :12 0.04 mi 5:25 min/mi164
21 :34 0.06 mi 10:16 min/mi181
22 7:49 0.82 mi 9:33 min/mi172

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.