Very icy in places. Nearly stacked it a few times when trying to go for long run effort, so eased off to easy effort. Given how cautious I had to be at times, and the icy wind, happy enough with the pace really.
Mile Pace HR Elev
1 7:06 min/mi 155 -12 ft
2 7:03 min/mi 159 -1 ft
3 6:59 min/mi 163 -12 ft
4 7:03 min/mi 169 -1 ft
5 7:27 min/mi 165 3 ft
6 7:22 min/mi 165 54 ft
7 7:19 min/mi 162 -29 ft
8 7:24 min/mi 160 9 ft
9 7:22 min/mi 156 -32 ft
10 7:17 min/mi 157 -20 ft
11 7:18 min/mi 158 -4 ft
12 7:16 min/mi 157 -26 ft
13 7:11 min/mi 157 31 ft
14 7:09 min/mi 159 -12 ft
15 7:22 min/mi 164 4 ft
16 7:03 min/mi 160 4 ft
17 7:19 min/mi 162 -20 ft
18 7:12 min/mi 162 23 ft
19 7:11 min/mi 161 -17 ft
20 6:52 min/mi 158 -53 ft
Lap
Time
Distance
Pace HR
Total
2:24:34
20.0 mi
7:13 min/mi 161
1
1:06:31
9.17 mi
7:15 min/mi 161
2
42:16
5.83 mi
7:15 min/mi 159
3
35:45
5.01 mi
7:07 min/mi 161
Show Splits Hide Laps
Related