Intervals (5×1600m @ ~6:55 pace)

MilePaceHRElev
18:49 min/mi152-1 ft
26:48 min/mi1861 ft
37:18 min/mi1790 ft
47:38 min/mi175-0 ft
57:39 min/mi1710 ft
67:38 min/mi1780 ft
77:13 min/mi1830 ft
0.79:18 min/mi155-0 ft
Lap Time Distance PaceHR
Total 1:00:04 7.7 mi 7:45 min/mi172
5 × 6:54.6 1600m 6:57 min/mi
Average 1:43.6 400m 6:57 min/mi
WU 8:36 0.97 mi 8:54 min/mi152
1 6:43 1600m 6:45 min/mi185
R 2:14 400m 8:59 min/mi171
2 6:51 1600m 6:53 min/mi183
R 2:24 400m 9:39 min/mi168
3 6:58 1600m 7:00 min/mi180
R 2:25 400m 9:43 min/mi155
4 7:01 1600m 7:03 min/mi178
R 2:25 400m 9:43 min/mi171
5 7:00 1600m 7:02 min/mi182
R 2:29 400m 9:59 min/mi159
WD 4:54 0.53 mi 9:10 min/mi155

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.