Skip to content
| Mile | Pace | HR | Elev |
| 1 | 7:32 min/mi | 161 | -6 ft |
| 2 | 7:07 min/mi | 168 | -25 ft |
| 3 | 7:13 min/mi | 172 | 21 ft |
| 4 | 7:22 min/mi | 172 | 3 ft |
| 5 | 7:16 min/mi | 174 | -51 ft |
| 6 | 7:20 min/mi | 171 | 6 ft |
| 7 | 7:21 min/mi | 174 | -4 ft |
| 8 | 7:30 min/mi | 171 | 7 ft |
| 9 | 7:29 min/mi | 170 | 1 ft |
| 10 | 7:23 min/mi | 171 | -6 ft |
| 11 | 7:27 min/mi | 170 | 4 ft |
| 12 | 7:22 min/mi | 172 | 0 ft |
| 13 | 7:33 min/mi | 171 | 3 ft |
| 0.1 | 7:14 min/mi | 172 | 6 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
1:36:58 |
13.1 mi |
7:23 min/mi | 170 |
| 1 |
16:36 |
2.28 mi |
7:17 min/mi | 164 |
| 2 |
18:32 |
2.53 mi |
7:19 min/mi | 173 |
| 3 |
16:18 |
2.22 mi |
7:21 min/mi | 173 |
| 4 |
45:31 |
6.11 mi |
7:27 min/mi | 171 |
Show Splits Hide Laps
Related