Skip to content
Mile | Speed | Elev |
1 | 4:34 mph | -15 ft |
2 | 3:55 mph | -3 ft |
3 | 4:43 mph | 47 ft |
4 | 6:30 mph | -47 ft |
5 | 6:07 mph | 1 ft |
6 | 6:30 mph | -1 ft |
7 | 6:50 mph | 12 ft |
8 | 6:12 mph | -5 ft |
9 | 6:18 mph | 1 ft |
10 | 17:26 mph | 0 ft |
11 | 6:07 mph | 3 ft |
12 | 7:36 mph | 5 ft |
13 | 16:52 mph | 41 ft |
14 | 10:30 mph | -35 ft |
0.4 | 5:19 mph | -4 ft |
Lap |
Time |
Distance |
Speed |
Total |
1:28:44 |
14.4 mi |
9.7 mph |
1 |
1:27:41 |
14.37 mi |
2.1 mph |
Show Splits Hide Laps
Related