Another sweatfest! Had enough of summer now… bring on some cool weather please…
| Mile | Pace | HR | Elev |
| 1 | 7:55 min/mi | 157 | 6 ft |
| 2 | 7:11 min/mi | 162 | -154 ft |
| 3 | 7:20 min/mi | 170 | -83 ft |
| 4 | 7:19 min/mi | 171 | -8 ft |
| 5 | 7:37 min/mi | 175 | -12 ft |
| 6 | 7:22 min/mi | 173 | -31 ft |
| 7 | 7:33 min/mi | 180 | -10 ft |
| 8 | 7:22 min/mi | 174 | -1 ft |
| 9 | 7:31 min/mi | 171 | 11 ft |
| 10 | 7:10 min/mi | 171 | -11 ft |
| 11 | 7:31 min/mi | 174 | -4 ft |
| 12 | 7:39 min/mi | 178 | 5 ft |
| 13 | 7:08 min/mi | 176 | 2 ft |
| 14 | 7:34 min/mi | 165 | -6 ft |
| 15 | 7:33 min/mi | 166 | 5 ft |
| 0.5 | 7:12 min/mi | 171 | 8 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
1:55:46 |
15.5 mi |
7:27 min/mi | 171 |
| 1 |
14:40 |
1.93 mi |
7:36 min/mi | 160 |
| 2 |
19:21 |
2.57 mi |
7:30 min/mi | 171 |
| 3 |
6:38 |
0.89 mi |
7:26 min/mi | 174 |
| 4 |
9:58 |
1.30 mi |
7:40 min/mi | 177 |
| 5 |
3:27 |
0.45 mi |
7:36 min/mi | 178 |
| 6 |
46:15 |
6.12 mi |
7:33 min/mi | 173 |
| 7 |
15:22 |
1.96 mi |
7:50 min/mi | 167 |
Show Splits Hide Laps
Related