Piggy Lane, Warndon and Canal
(w/8×12s hill sprints, 8×20s strides)

MilePaceHRElev
17:12 min/mi1523 ft
27:21 min/mi1612 ft
37:27 min/mi16312 ft
48:11 min/mi16772 ft
58:08 min/mi16930 ft
67:46 min/mi16644 ft
77:29 min/mi162-7 ft
87:24 min/mi162-91 ft
97:14 min/mi167-19 ft
107:25 min/mi168-9 ft
117:27 min/mi165-27 ft
0.57:25 min/mi164-1 ft
Lap Time Distance PaceHR
Total 1:27:06 11.5 mi 7:33 min/mi164
1 27:14 3.65 mi 7:27 min/mi160
2 :12 0.04 mi 5:13 min/mi156
3 :50 0.08 mi 10:15 min/mi167
4 :12 0.04 mi 5:26 min/mi158
5 :52 0.08 mi 10:24 min/mi173
6 :12 0.04 mi 5:32 min/mi180
7 :49 0.08 mi 10:20 min/mi177
8 :12 0.04 mi 5:37 min/mi173
9 :52 0.09 mi 9:57 min/mi175
10 :12 0.04 mi 5:38 min/mi167
11 :51 0.09 mi 9:37 min/mi174
12 :12 0.04 mi 5:35 min/mi172
13 :52 0.08 mi 10:14 min/mi175
14 :12 0.04 mi 5:36 min/mi170
15 :51 0.08 mi 10:16 min/mi173
16 :12 0.04 mi 5:30 min/mi169
17 :49 0.10 mi 8:26 min/mi167
18 11:47 1.54 mi 7:38 min/mi164
19 :20 0.07 mi 5:01 min/mi157
20 8:07 1.05 mi 7:43 min/mi164
21 :20 0.06 mi 5:07 min/mi159
22 2:20 0.30 mi 7:49 min/mi159
23 :20 0.07 mi 4:51 min/mi165
24 2:12 0.29 mi 7:42 min/mi166
25 :20 0.07 mi 4:50 min/mi163
26 3:16 0.41 mi 8:01 min/mi165
27 :20 0.06 mi 5:07 min/mi169
28 2:38 0.35 mi 7:36 min/mi169
29 :20 0.07 mi 4:55 min/mi166
30 3:03 0.40 mi 7:36 min/mi166
31 :20 0.07 mi 4:45 min/mi165
32 4:30 0.59 mi 7:35 min/mi169
33 :20 0.06 mi 5:14 min/mi169
34 10:51 1.44 mi 7:32 min/mi164

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.