Rather breezy early easy
(w/8×20s strides)

MilePaceHRElev
17:26 min/mi149-6 ft
27:32 min/mi157-11 ft
37:25 min/mi1626 ft
47:23 min/mi161-3 ft
57:34 min/mi164-8 ft
67:08 min/mi165-1 ft
77:23 min/mi165-9 ft
0.57:24 min/mi162-9 ft
Lap Time Distance PaceHR
Total 55:54 7.5 mi 7:25 min/mi161
1 19:25 2.59 mi 7:29 min/mi155
2 :20 0.07 mi 4:41 min/mi166
3 3:55 0.50 mi 7:48 min/mi164
4 :20 0.06 mi 5:20 min/mi161
5 5:09 0.66 mi 7:46 min/mi162
6 :20 0.07 mi 4:50 min/mi162
7 3:44 0.48 mi 7:47 min/mi164
8 :20 0.07 mi 4:51 min/mi162
9 3:45 0.49 mi 7:42 min/mi164
10 :20 0.06 mi 5:11 min/mi163
11 3:25 0.45 mi 7:31 min/mi164
12 :20 0.06 mi 5:27 min/mi165
13 2:52 0.38 mi 7:28 min/mi166
14 :20 0.06 mi 5:12 min/mi172
15 3:51 0.51 mi 7:35 min/mi168
16 :20 0.06 mi 5:16 min/mi162
17 7:04 0.95 mi 7:26 min/mi162

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.