Reluctant recovery (w/10×100m strides)

MilePaceHRElev
18:24 min/mi143-26 ft
28:36 min/mi1477 ft
38:38 min/mi1591 ft
48:46 min/mi160-5 ft
58:40 min/mi1526 ft
68:30 min/mi154-2 ft
78:41 min/mi1506 ft
0.18:44 min/mi1494 ft
Lap Time Distance PaceHR
Total 1:01:22 7.1 mi 8:37 min/mi152
1 15:33 1.82 mi 8:33 min/mi144
2 :18 0.06 mi 5:00 min/mi148
3 3:47 0.41 mi 9:07 min/mi160
4 :20 0.06 mi 5:33 min/mi161
5 4:07 0.46 mi 8:58 min/mi159
6 :19 0.06 mi 5:16 min/mi154
7 3:24 0.37 mi 9:15 min/mi160
8 :19 0.06 mi 5:16 min/mi162
9 3:28 0.37 mi 9:20 min/mi161
10 :19 0.06 mi 5:16 min/mi151
11 4:24 0.48 mi 9:07 min/mi155
12 :18 0.06 mi 5:00 min/mi150
13 4:43 0.52 mi 9:03 min/mi154
14 :20 0.06 mi 5:33 min/mi153
15 3:16 0.36 mi 8:57 min/mi150
16 :19 0.06 mi 5:16 min/mi155
17 4:00 0.45 mi 8:49 min/mi154
18 :18 0.06 mi 5:00 min/mi154
19 4:40 0.51 mi 9:06 min/mi152
20 :19 0.06 mi 5:16 min/mi153
21 6:41 0.76 mi 8:49 min/mi150

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.