Skip to content
| Mile | Pace | HR | Elev |
| 1 | 7:08 min/mi | 154 | 1 ft |
| 2 | 7:20 min/mi | 167 | 3 ft |
| 3 | 7:26 min/mi | 168 | 0 ft |
| 4 | 7:23 min/mi | 170 | 5 ft |
| 5 | 7:28 min/mi | 169 | 13 ft |
| 6 | 7:35 min/mi | 171 | 28 ft |
| 7 | 7:33 min/mi | 169 | 3 ft |
| 8 | 7:13 min/mi | 166 | -33 ft |
| 9 | 7:19 min/mi | 171 | -5 ft |
| 10 | 7:39 min/mi | 172 | 1 ft |
| 11 | 7:23 min/mi | 167 | 1 ft |
| 12 | 7:25 min/mi | 173 | 19 ft |
| 13 | 7:28 min/mi | 177 | 15 ft |
| 14 | 7:22 min/mi | 172 | 8 ft |
| 15 | 7:15 min/mi | 172 | -47 ft |
| Lap |
Time |
Distance |
Pace | HR |
| Total |
1:51:13 |
15.0 mi |
7:24 min/mi | 169 |
| 1 |
55:57 |
7.54 mi |
7:25 min/mi | 167 |
| 2 |
43:39 |
5.90 mi |
7:24 min/mi | 172 |
| 3 |
11:35 |
1.58 mi |
7:18 min/mi | 171 |
Show Splits Hide Laps
Related