Soggy easy (w/8×20s strides)

Taper madness setting in. Legs felt very wooden and flat to begin with, strides helped though.

MilePaceHRElev
17:08 min/mi153-8 ft
27:15 min/mi1543 ft
37:10 min/mi160-5 ft
47:08 min/mi1683 ft
57:28 min/mi17210 ft
67:13 min/mi166-9 ft
77:21 min/mi166-7 ft
0.67:29 min/mi16231 ft
Lap Time Distance PaceHR
Total 55:23 7.6 mi 7:16 min/mi163
1 16:32 2.28 mi 7:15 min/mi154
2 :20 0.07 mi 4:53 min/mi160
3 3:07 0.42 mi 7:29 min/mi160
4 :20 0.07 mi 4:52 min/mi160
5 2:43 0.37 mi 7:19 min/mi162
6 :20 0.07 mi 4:31 min/mi167
7 3:53 0.51 mi 7:37 min/mi169
8 :20 0.07 mi 5:04 min/mi169
9 4:16 0.57 mi 7:31 min/mi171
10 :20 0.07 mi 4:53 min/mi171
11 5:48 0.76 mi 7:35 min/mi169
12 :20 0.07 mi 4:41 min/mi165
13 4:43 0.61 mi 7:45 min/mi168
14 :20 0.07 mi 5:07 min/mi170
15 4:23 0.57 mi 7:37 min/mi168
16 :20 0.07 mi 4:39 min/mi165
17 7:15 0.98 mi 7:25 min/mi162

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.