Splashing with my nephews

MilePaceHR
0.25:09:38 min/mi85
Lap Time Distance PaceHR
Total 1:09:16 0.2 mi 5:09:38 min/mi85
1 3:17 0.00 mi :00 min/mi91
2 11:37 0.01 mi 15:34:45 min/mi100
3 :11 0.00 mi :00 min/mi79
4 2:31 0.01 mi 3:22:30 min/mi87
5 :10 0.00 mi :00 min/mi84
6 1:11 0.01 mi 1:35:13 min/mi98
7 :28 0.01 mi 37:33 min/mi104
8 5:11 0.01 mi 6:57:05 min/mi90
9 :10 0.00 mi :00 min/mi0
10 :21 0.01 mi 28:09 min/mi97
11 :11 0.00 mi :00 min/mi100
12 5:47 0.01 mi 7:45:22 min/mi88
13 :29 0.00 mi :00 min/mi97
14 1:36 0.01 mi 2:08:44 min/mi87
15 :08 0.00 mi :00 min/mi87
16 3:57 0.01 mi 5:17:50 min/mi78
17 1:01 0.00 mi :00 min/mi75
18 2:58 0.01 mi 3:58:43 min/mi72
19 :30 0.00 mi :00 min/mi69
20 2:35 0.01 mi 3:27:52 min/mi75
21 :12 0.00 mi :00 min/mi80
22 1:46 0.01 mi 2:22:09 min/mi79
23 7:41 0.01 mi 10:18:15 min/mi76
24 :15 0.00 mi :00 min/mi81
25 6:41 0.01 mi 8:57:47 min/mi72
26 4:01 0.00 mi :00 min/mi80
27 1:51 0.01 mi 2:28:51 min/mi82
28 :21 0.00 mi :00 min/mi78
29 :17 0.01 mi 22:47 min/mi96
30 1:01 0.00 mi :00 min/mi85
31 :33 0.01 mi 44:15 min/mi83

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.