Pleased with that, felt comfortable and glute/ITB held up. Bit of a confidence booster that London is hopefully doable.
Mile | Pace | HR | Elev |
1 | 7:17 min/mi | 152 | 4 ft |
2 | 7:22 min/mi | 164 | 1 ft |
3 | 7:33 min/mi | 163 | 1 ft |
4 | 7:34 min/mi | 165 | -1 ft |
5 | 7:33 min/mi | 163 | 17 ft |
6 | 7:38 min/mi | 160 | 54 ft |
7 | 7:27 min/mi | 168 | -37 ft |
8 | 7:35 min/mi | 171 | 19 ft |
9 | 7:30 min/mi | 173 | -35 ft |
10 | 7:23 min/mi | 167 | -12 ft |
11 | 7:29 min/mi | 160 | -1 ft |
12 | 7:35 min/mi | 160 | 53 ft |
13 | 7:41 min/mi | 154 | 65 ft |
14 | 7:14 min/mi | 158 | -67 ft |
15 | 7:14 min/mi | 160 | -15 ft |
16 | 7:12 min/mi | 159 | -2 ft |
17 | 7:17 min/mi | 154 | -54 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
2:06:49 |
17.0 mi |
7:27 min/mi | 162 |
1 |
1:09:06 |
9.21 mi |
7:30 min/mi | 165 |
2 |
33:33 |
4.46 mi |
7:31 min/mi | 159 |
3 |
24:09 |
3.35 mi |
7:12 min/mi | 158 |
Show Splits Hide Laps
Related