Sunny morning easy (w/8×100m strides)

MilePaceHRElev
17:47 min/mi157-58 ft
28:03 min/mi17018 ft
37:59 min/mi171-23 ft
47:48 min/mi167-107 ft
57:57 min/mi169-82 ft
67:50 min/mi17132 ft
77:41 min/mi172-63 ft
87:54 min/mi174-2 ft
97:53 min/mi17512 ft
0.77:53 min/mi17218 ft
Lap Time Distance PaceHR
Total 1:16:11 9.7 mi 7:52 min/mi170
1 56:38 7.12 mi 7:57 min/mi168
2 :16 0.06 mi 4:26 min/mi169
3 1:18 0.14 mi 9:04 min/mi171
4 :19 0.06 mi 5:16 min/mi172
5 1:16 0.13 mi 9:38 min/mi176
6 :18 0.06 mi 5:00 min/mi174
7 1:16 0.14 mi 9:17 min/mi180
8 :18 0.06 mi 5:00 min/mi176
9 1:16 0.13 mi 9:34 min/mi178
10 :17 0.06 mi 4:43 min/mi175
11 1:14 0.14 mi 8:53 min/mi181
12 :18 0.06 mi 5:00 min/mi178
13 3:42 0.41 mi 9:02 min/mi171
14 :19 0.06 mi 5:16 min/mi168
15 1:06 0.14 mi 8:05 min/mi176
16 :18 0.06 mi 5:00 min/mi178
17 :39 0.08 mi 8:02 min/mi182
18 5:14 0.61 mi 8:38 min/mi172

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.