I appear to have come down with a cold on the hottest day of the year 🤦♂️ Touch wood it’s just a minor sniffle 🤞
Mile | Pace | HR | Elev |
1 | 6:42 min/mi | 150 | -3 ft |
2 | 6:48 min/mi | 162 | -1 ft |
3 | 6:55 min/mi | 165 | -12 ft |
4 | 6:51 min/mi | 166 | -4 ft |
5 | 6:53 min/mi | 168 | 14 ft |
6 | 7:00 min/mi | 169 | 23 ft |
7 | 6:55 min/mi | 168 | -7 ft |
8 | 6:36 min/mi | 163 | -32 ft |
9 | 6:47 min/mi | 162 | -7 ft |
10 | 6:56 min/mi | 168 | -6 ft |
11 | 6:41 min/mi | 162 | -1 ft |
12 | 7:01 min/mi | 155 | 12 ft |
13 | 7:03 min/mi | 161 | 22 ft |
14 | 6:51 min/mi | 160 | 14 ft |
15 | 7:03 min/mi | 171 | 7 ft |
16 | 6:52 min/mi | 169 | -52 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
1:50:22 |
16.1 mi |
6:52 min/mi | 164 |
1 |
51:54 |
7.56 mi |
6:52 min/mi | 164 |
2 |
58:27 |
8.49 mi |
6:52 min/mi | 163 |
Show Splits Hide Laps
Related