Skip to content
Mile | Speed | HR | Elev |
1 | 3:40 mph | 119 | -18 ft |
2 | 2:47 mph | 147 | 12 ft |
3 | 2:40 mph | 145 | -8 ft |
4 | 2:24 mph | 152 | -3 ft |
5 | 2:27 mph | 159 | 5 ft |
6 | 2:35 mph | 141 | -7 ft |
7 | 2:36 mph | 142 | -3 ft |
8 | 2:33 mph | 155 | 1 ft |
9 | 2:39 mph | 140 | 0 ft |
10 | 2:39 mph | 140 | -1 ft |
11 | 2:36 mph | 137 | 3 ft |
12 | 2:32 mph | 151 | 3 ft |
13 | 2:33 mph | 144 | 2 ft |
14 | 2:33 mph | 147 | 8 ft |
15 | 2:35 mph | 154 | 30 ft |
16 | 2:30 mph | 131 | -29 ft |
17 | 2:33 mph | 135 | -8 ft |
18 | 2:37 mph | 131 | -2 ft |
19 | 2:28 mph | 139 | -3 ft |
20 | 2:17 mph | 164 | -1 ft |
21 | 2:16 mph | 166 | -1 ft |
22 | 2:18 mph | 171 | -1 ft |
23 | 2:31 mph | 155 | 6 ft |
24 | 3:03 mph | 166 | 74 ft |
25 | 2:26 mph | 148 | -20 ft |
26 | 2:44 mph | 157 | -7 ft |
27 | 2:57 mph | 164 | 37 ft |
28 | 3:42 mph | 166 | 123 ft |
29 | 4:08 mph | 171 | 132 ft |
30 | 2:05 mph | 146 | -272 ft |
31 | 2:37 mph | 161 | -36 ft |
32 | 2:46 mph | 160 | -14 ft |
33 | 2:53 mph | 159 | 24 ft |
34 | 3:11 mph | 160 | 93 ft |
35 | 3:07 mph | 155 | 3 ft |
36 | 3:05 mph | 139 | -79 ft |
37 | 2:40 mph | 133 | -41 ft |
38 | 3:11 mph | 146 | 79 ft |
39 | 2:38 mph | 150 | -73 ft |
40 | 2:36 mph | 145 | 7 ft |
41 | 2:47 mph | 152 | 14 ft |
42 | 2:42 mph | 148 | 5 ft |
43 | 3:01 mph | 143 | 44 ft |
44 | 3:07 mph | 136 | 43 ft |
45 | 2:48 mph | 145 | -9 ft |
46 | 4:17 mph | 163 | 155 ft |
47 | 3:25 mph | 161 | 51 ft |
48 | 2:22 mph | 167 | -77 ft |
49 | 2:11 mph | 166 | -77 ft |
50 | 2:53 mph | 162 | -3 ft |
51 | 3:06 mph | 154 | 6 ft |
52 | 3:26 mph | 156 | 45 ft |
53 | 5:08 mph | 174 | 240 ft |
54 | 9:32 mph | 187 | 545 ft |
55 | 8:31 mph | 184 | 412 ft |
56 | 3:54 mph | 173 | -70 ft |
57 | 2:22 mph | 135 | -361 ft |
58 | 2:03 mph | 146 | -156 ft |
59 | 2:13 mph | 154 | -101 ft |
60 | 2:22 mph | 143 | -83 ft |
61 | 2:18 mph | 141 | -113 ft |
62 | 2:43 mph | 128 | -94 ft |
63 | 3:00 mph | 153 | 1 ft |
64 | 4:23 mph | 160 | 125 ft |
65 | 3:34 mph | 154 | 43 ft |
66 | 3:26 mph | 160 | 45 ft |
67 | 2:52 mph | 160 | -66 ft |
68 | 2:06 mph | 138 | -219 ft |
69 | 3:28 mph | 149 | 36 ft |
70 | 5:10 mph | 169 | 165 ft |
71 | 2:13 mph | 157 | -143 ft |
72 | 4:15 mph | 162 | 111 ft |
73 | 2:19 mph | 143 | -165 ft |
74 | 2:42 mph | 149 | -61 ft |
75 | 2:51 mph | 153 | -15 ft |
76 | 2:43 mph | 143 | -64 ft |
77 | 3:11 mph | 159 | 10 ft |
78 | 2:43 mph | 152 | -39 ft |
79 | 4:07 mph | 165 | 91 ft |
80 | 8:39 mph | 186 | 461 ft |
81 | 3:15 mph | 169 | -126 ft |
82 | 2:17 mph | 153 | -241 ft |
83 | 2:42 mph | 162 | -108 ft |
84 | 2:40 mph | 151 | -96 ft |
85 | 2:50 mph | 165 | -69 ft |
86 | 2:46 mph | 154 | -56 ft |
87 | 3:06 mph | 163 | 10 ft |
88 | 2:49 mph | 170 | -35 ft |
Lap |
Time |
Distance |
Speed | HR |
Total |
4:33:53 |
88.0 mi |
19.3 mph | 157 |
1 |
2:27:06 |
52.16 mi |
21.3 mph | 151 |
2 |
24:23 |
3.01 mi |
7.4 mph | 184 |
3 |
15:28 |
6.45 mi |
20.9 mph | 142 |
4 |
1:26:03 |
25.85 mi |
18.0 mph | 161 |
Show Splits Hide Laps
Related