Didn’t enjoy that much. Very cold, felt like it was affecting my breathing at times. At least it was ice freeze, and it still beats doing it on the treadmill!
Mile Pace HR Elev
1 6:51 min/mi 159 1 ft
2 6:55 min/mi 166 6 ft
3 7:06 min/mi 168 -2 ft
4 7:10 min/mi 169 -7 ft
5 7:07 min/mi 169 -9 ft
6 7:02 min/mi 173 -4 ft
7 7:16 min/mi 169 4 ft
8 7:11 min/mi 166 51 ft
9 7:05 min/mi 167 -16 ft
10 7:09 min/mi 173 -3 ft
11 7:04 min/mi 170 -26 ft
12 6:56 min/mi 164 -9 ft
13 7:11 min/mi 169 -10 ft
14 7:24 min/mi 170 57 ft
15 7:21 min/mi 172 76 ft
16 6:45 min/mi 163 -77 ft
17 7:01 min/mi 166 -14 ft
18 7:04 min/mi 159 -1 ft
19 7:11 min/mi 167 -1 ft
20 7:07 min/mi 172 -2 ft
21 7:20 min/mi 172 3 ft
22 7:11 min/mi 160 -13 ft
23 7:06 min/mi 170 -18 ft
24 7:18 min/mi 161 -26 ft
Lap
Time
Distance
Pace HR
Total
2:51:06
24.0 mi
7:07 min/mi 167
1
1:19:05
11.15 mi
7:05 min/mi 168
2
32:01
4.47 mi
7:09 min/mi 169
3
59:58
8.39 mi
7:08 min/mi 166
Show Splits Hide Laps
Related