Fairly pleased with the pace on a windy day. Great event – much better than certain other local 10 milers!! 🤣
Mile | Pace | HR | Elev |
1 | 7:38 min/mi | 148 | -3 ft |
2 | 7:44 min/mi | 153 | -15 ft |
3 | 7:37 min/mi | 160 | -11 ft |
4 | 7:33 min/mi | 165 | 22 ft |
5 | 7:18 min/mi | 166 | -18 ft |
6 | 7:24 min/mi | 170 | 19 ft |
7 | 7:22 min/mi | 170 | -8 ft |
8 | 7:02 min/mi | 165 | -16 ft |
9 | 6:30 min/mi | 153 | 16 ft |
10 | 6:33 min/mi | 162 | -35 ft |
11 | 6:30 min/mi | 161 | 2 ft |
12 | 6:34 min/mi | 165 | 40 ft |
13 | 6:32 min/mi | 179 | -31 ft |
14 | 6:27 min/mi | 184 | -23 ft |
15 | 6:36 min/mi | 177 | -7 ft |
16 | 6:36 min/mi | 177 | 25 ft |
17 | 6:28 min/mi | 178 | -13 ft |
0.8 | 6:39 min/mi | 181 | 21 ft |
Lap |
Time |
Distance |
Pace | HR |
Total |
2:03:49 |
17.8 mi |
6:57 min/mi | 167 |
1 |
58:15 |
7.77 mi |
7:29 min/mi | 163 |
2 |
1:05:34 |
10.02 mi |
6:32 min/mi | 171 |
Show Splits Hide Laps
Related