Wet and windy easy (w/10×~20s strides)

MilePaceHRElev
17:36 min/mi14110 ft
27:35 min/mi161-5 ft
37:44 min/mi1601 ft
47:39 min/mi157-5 ft
57:29 min/mi1663 ft
67:18 min/mi161-11 ft
77:31 min/mi16512 ft
87:27 min/mi165-8 ft
97:20 min/mi161-7 ft
107:22 min/mi1606 ft
0.77:30 min/mi1671 ft
Lap Time Distance PaceHR
Total 1:20:34 10.7 mi 7:30 min/mi160
1 30:39 4.01 mi 7:39 min/mi155
2 :19 0.06 mi 5:05 min/mi163
3 5:04 0.65 mi 7:45 min/mi165
4 :20 0.07 mi 4:59 min/mi168
5 3:50 0.48 mi 7:55 min/mi169
6 :24 0.08 mi 5:03 min/mi163
7 4:05 0.54 mi 7:32 min/mi156
8 :20 0.06 mi 5:08 min/mi170
9 6:24 0.84 mi 7:38 min/mi166
10 :20 0.06 mi 5:26 min/mi163
11 4:00 0.51 mi 7:46 min/mi163
12 :23 0.08 mi 4:53 min/mi169
13 6:09 0.81 mi 7:35 min/mi165
14 :19 0.06 mi 5:02 min/mi162
15 4:55 0.65 mi 7:33 min/mi161
16 :21 0.07 mi 5:11 min/mi157
17 5:00 0.66 mi 7:32 min/mi161
18 :20 0.07 mi 4:57 min/mi160
19 3:47 0.48 mi 7:55 min/mi163
20 :21 0.08 mi 4:33 min/mi165
21 3:07 0.40 mi 7:43 min/mi168

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.