Skip to content
Mile | Speed | HR | Elev |
1 | 5:08 mph | 139 | 40 ft |
2 | 4:26 mph | 136 | -3 ft |
3 | 4:14 mph | 124 | 4 ft |
4 | 4:09 mph | 135 | 91 ft |
5 | 3:43 mph | 128 | 4 ft |
6 | 3:06 mph | 111 | -81 ft |
7 | 3:13 mph | 113 | -22 ft |
8 | 3:56 mph | 129 | 17 ft |
9 | 3:20 mph | 120 | -18 ft |
10 | 3:31 mph | 124 | -9 ft |
11 | 4:00 mph | 132 | 62 ft |
12 | 3:13 mph | 122 | -49 ft |
13 | 4:02 mph | 143 | 81 ft |
14 | 3:47 mph | 124 | -114 ft |
15 | 4:59 mph | 135 | 51 ft |
16 | 3:34 mph | 121 | -3 ft |
17 | 4:04 mph | 133 | 67 ft |
18 | 3:46 mph | 134 | 22 ft |
19 | 3:23 mph | 117 | -15 ft |
20 | 3:26 mph | 120 | -34 ft |
21 | 3:34 mph | 114 | -29 ft |
22 | 3:32 mph | 127 | -32 ft |
23 | 4:15 mph | 119 | 18 ft |
24 | 4:08 mph | 136 | 66 ft |
25 | 3:04 mph | 120 | -62 ft |
26 | 3:25 mph | 112 | -18 ft |
27 | 4:28 mph | 147 | 83 ft |
28 | 3:15 mph | 126 | 5 ft |
29 | 3:10 mph | 131 | -10 ft |
30 | 3:53 mph | 137 | -5 ft |
31 | 4:04 mph | 122 | -19 ft |
32 | 3:24 mph | 134 | -28 ft |
33 | 3:48 mph | 135 | -7 ft |
34 | 3:30 mph | 147 | 3 ft |
35 | 4:10 mph | 142 | 59 ft |
36 | 4:19 mph | 146 | 69 ft |
37 | 4:04 mph | 147 | 51 ft |
38 | 2:42 mph | 138 | -89 ft |
39 | 3:27 mph | 146 | 58 ft |
40 | 2:57 mph | 140 | -56 ft |
41 | 3:12 mph | 140 | -22 ft |
42 | 3:11 mph | 145 | 22 ft |
43 | 2:49 mph | 142 | -69 ft |
44 | 3:32 mph | 152 | 35 ft |
45 | 3:12 mph | 147 | -9 ft |
46 | 3:09 mph | 156 | 17 ft |
47 | 3:04 mph | 163 | 4 ft |
48 | 3:05 mph | 165 | -12 ft |
49 | 3:14 mph | 156 | -6 ft |
50 | 3:39 mph | 159 | 56 ft |
51 | 3:39 mph | 162 | -10 ft |
52 | 3:39 mph | 141 | -112 ft |
0.3 | 5:33 mph | 139 | -21 ft |
Lap |
Time |
Distance |
Speed | HR |
Total |
3:12:19 |
52.3 mi |
16.3 mph | 135 |
1 |
3:11:52 |
52.34 mi |
13.1 mph | 135 |
Show Splits Hide Laps
Related