Skip to content
| Mile | Speed | Elev |
| 1 | 4:35 mph | -77 ft |
| 2 | 4:47 mph | 5 ft |
| 3 | 5:12 mph | 19 ft |
| 4 | 5:06 mph | 10 ft |
| 5 | 4:44 mph | 30 ft |
| 6 | 4:49 mph | 7 ft |
| 7 | 4:12 mph | 9 ft |
| 8 | 4:45 mph | 43 ft |
| 9 | 4:58 mph | 12 ft |
| 10 | 3:49 mph | -42 ft |
| 11 | 5:47 mph | 52 ft |
| 12 | 6:19 mph | 5 ft |
| 13 | 5:30 mph | 22 ft |
| 14 | 5:19 mph | -47 ft |
| 15 | 4:30 mph | -24 ft |
| 16 | 3:59 mph | -28 ft |
| 17 | 4:04 mph | -14 ft |
| 18 | 3:23 mph | -18 ft |
| 19 | 4:36 mph | -10 ft |
| 20 | 4:05 mph | -1 ft |
| 0.2 | 5:13 mph | 12 ft |
| Lap |
Time |
Distance |
Speed |
| Total |
1:36:42 |
20.2 mi |
12.5 mph |
| 1 |
1:35:38 |
20.21 mi |
12.7 mph |
Show Splits Hide Laps
Related