FTP Builder – Tempo

MileSpeedHRElev
13:13 mph115-11 ft
24:03 mph11957 ft
35:12 mph141162 ft
47:34 mph157309 ft
58:43 mph157330 ft
67:41 mph162317 ft
75:21 mph161167 ft
81:47 mph166-301 ft
91:30 mph148-346 ft
101:23 mph145-459 ft
111:40 mph172-234 ft
122:36 mph1773 ft
134:01 mph17439 ft
142:22 mph167-33 ft
152:41 mph1653 ft
162:47 mph164-15 ft
173:17 mph15010 ft
0.53:04 mph146-3 ft
Lap Time Distance SpeedHR
Total 1:07:32 17.5 mi 15.5 mph155
1 9:59 2.63 mi 15.9 mph121
2 4:00 0.60 mi 9.0 mph158
3 2:00 0.16 mi 4.7 mph144
4 4:00 0.60 mi 9.0 mph160
5 2:00 0.27 mi 8.3 mph149
6 4:00 0.50 mi 7.6 mph165
7 2:00 0.12 mi 3.6 mph152
8 3:00 0.50 mi 10.1 mph164
9 3:00 0.42 mi 8.5 mph168
10 3:00 0.26 mi 5.2 mph149
11 3:00 0.50 mi 10.0 mph160
12 3:00 0.99 mi 19.9 mph168
13 3:00 2.02 mi 40.7 mph149
14 3:00 1.70 mi 34.1 mph169
15 3:00 1.14 mi 23.0 mph177
16 10:00 3.34 mi 20.1 mph168
17 5:00 1.61 mi 19.4 mph152
18 :34 0.14 mi 15.5 mph140

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.