FTP Builder – Strength

MileSpeedHRElev
12:54 mph109-45 ft
24:01 mph12028 ft
34:24 mph139129 ft
43:22 mph14118 ft
52:08 mph125-173 ft
63:29 mph13129 ft
72:57 mph1381 ft
83:04 mph1351 ft
93:30 mph133-9 ft
102:56 mph126-24 ft
112:59 mph127-20 ft
123:36 mph13133 ft
133:19 mph14026 ft
142:57 mph1360 ft
153:13 mph136-7 ft
162:50 mph1450 ft
172:59 mph14618 ft
183:06 mph146-5 ft
0.15:01 mph14616 ft
Lap Time Distance SpeedHR
Total 58:27 18.1 mi 18.6 mph134
1 5:59 1.68 mi 16.9 mph113
2 4:00 1.01 mi 15.2 mph134
3 3:00 0.82 mi 16.5 mph148
4 5:00 1.84 mi 22.1 mph128
5 :10 0.05 mi 20.6 mph134
6 1:50 0.47 mi 15.4 mph134
7 :10 0.06 mi 23.7 mph130
8 1:50 0.59 mi 19.4 mph138
9 :10 0.05 mi 20.8 mph133
10 1:50 0.73 mi 24.1 mph137
11 :10 0.06 mi 25.7 mph128
12 1:50 0.54 mi 17.9 mph135
13 :10 0.04 mi 16.1 mph130
14 1:50 0.42 mi 13.8 mph143
15 10:00 3.23 mi 19.4 mph126
16 :10 0.04 mi 15.9 mph129
17 1:50 0.54 mi 17.7 mph133
18 :10 0.07 mi 26.8 mph132
19 1:50 0.57 mi 18.8 mph139
20 :10 0.04 mi 15.8 mph133
21 1:50 0.56 mi 18.5 mph140
22 :10 0.06 mi 24.7 mph132
23 1:50 0.60 mi 19.9 mph139
24 :10 0.06 mi 23.2 mph132
25 1:50 0.67 mi 22.2 mph140
26 10:00 3.24 mi 19.4 mph144
27 :29 0.09 mi 11.7 mph145

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.